0x550698cb57f581259106ad2934b1eb7fd7bd7f6044f092341773883ebf52f319
Bullish lean
Implied Yes 95.5% · CLOB volume $19.4k · whales 24h net $0 (0 wallets) · 7d net $327 · recent tape leans NO.
Implied Yes
95.5%
Yes
Implied No
4.5%
No
Volume
$19.4k
CLOB
Traders
45
78 trades
Live mid price · Polymarket snapshot
Last 24 hours
Net flow
$0
Buy
$0
Sell
$0
Whales
0
Last 7 days
Net flow
$327
Buy
$570
Sell
$243
Whales
15
Ranked by 30d traded volume — analytics proxy, not a share inventory. Methodology
| Wallet | Volume | Buy | Sell | Net |
|---|---|---|---|---|
| 0x9e88…301c | $1.4k | $1.2k | $260 | $-905 |
| 0x81e4…743e | $463 | $448 | $15 | $-433 |
| 0xc8ab…6418 | $416 | $286 | $130 | $-156 |
| 0x5b91…2709 | $281 | $281 | $0 | $-281 |
30d volume leaders across related markets · research only
| Address | Trades | Volume | Net flow | Markets |
|---|---|---|---|---|
| 0x9e88…301c | 14 | $1.4k | $-905 | 1 |
| 0x81e4…743e | 10 | $463 | $-433 | 1 |
| 0xc8ab…6418 | 5 | $416 | $-156 | 1 |
| 0x5b91…2709 | 7 | $281 |
Trader analytics, whale flows and Smart Score — free research. We never execute trades. API waitlist for builders.
1 open · 1 total
Will eBay (EBAY) beat quarterly earnings?
open · $19.4k
95.5%
| 0x3c3e…5a86 | $106 | $56 | $50 | $-6 |
| 0xd62b…ceec | $100 | $53 | $48 | $-5 |
| 0xba0f…1011 | $86 | $56 | $30 | $-25 |
| 0xa2bf…95d3 | $83 | $41 | $42 | $1 |
| 0x2a20…89d2 | $72 | $56 | $16 | $-39 |
| 0x3b79…6f9d | $45 | $23 | $23 | $0 |
| 0x510f…a43c | $44 | $44 | $0 | $-44 |
| 0x8e6c…6ed0 | $44 | $26 | $18 | $-8 |
| $-281 |
| 1 |
| 0x3c3e…5a86 | 3 | $106 | $-6 | 1 |
| 0xd62b…ceec | 3 | $100 | $-5 | 1 |
| 0xba0f…1011 | 4 | $86 | $-25 | 1 |
| 0xa2bf…95d3 | 2 | $83 | $1 | 1 |
| 0x2a20…89d2 | 4 | $72 | $-39 | 1 |
| 0x3b79…6f9d | 2 | $45 | $0 | 1 |