Frozen 2026-08-23 · partial snapshot
Polymarket Weekly Recap — Week 33, 2026
2026-08-10 → 2026-08-16 (UTC)
Partial snapshot. Movers and new-market lists are available from week 34. Volume and whale prints from 30d warmed feeds; dates filtered to this ISO week.
Platform volume
$170.0M
+13.8% vs prior week ($149.4M prior week)
Largest whale prints
Individual fills from the warmed whale-moves feed, dated into this ISO week. Not a ranking of wallets — a ranking of prints.
| When | Wallet | Market | USD |
|---|---|---|---|
| 2026-08-16 13:25 | 0x9319…6410 | Arsenal FC vs. Manchester City: O/U 2.5 | $474.1KBUY |
| 2026-08-16 13:32 | 0x9319…6410 | Arsenal FC vs. Manchester City: O/U 2.5 | $311.3KBUY |
| 2026-08-16 13:27 | 0x9319…6410 | Arsenal FC vs. Manchester City: O/U 2.5 | $304.5KBUY |
| 2026-08-15 20:35 | c0O0OLI0O03 | Will Kim Kardashian win the 2028 US Presidential Election? | $272.6KBUY |
| 2026-08-15 14:05 | Desy-1725192185234 | Will the Fed decrease interest rates by 50+ bps after the September 2026 meeting? | $255.1KBUY |
| 2026-08-10 19:14 | Q96s3kwozynxpau | Will Kim Kardashian win the 2028 Democratic presidential nomination? | $250.0KBUY |
| 2026-08-10 19:14 | expectless | Will Kim Kardashian win the 2028 Democratic presidential nomination? | $250.0KBUY |
| 2026-08-10 19:14 | expectless | Will Kim Kardashian win the 2028 Democratic presidential nomination? | $250.0KSELL |
Weekly movers and new-market lists are available from week 34. We do not reconstruct them for earlier weeks.