Frozen 2026-08-23 · full snapshot
Polymarket Weekly Recap — Week 34, 2026
2026-08-17 → 2026-08-23 (UTC)
Frozen from warmed v3 feeds (stats/daily, whales/moves 30d, markets/movers 7d, screener sort=created).
Platform volume
$157.3M
-7.5% vs prior week ($170.0M prior week)
Largest whale prints
Individual fills from the warmed whale-moves feed, dated into this ISO week. Not a ranking of wallets — a ranking of prints.
| When | Wallet | Market | USD |
|---|---|---|---|
| 2026-08-21 18:02 | TheReturnOfDarthMaul | Will the Fed decrease interest rates by 25 bps after the September 2026 meeting? | $989.6KBUY |
| 2026-08-20 19:51 | Djdjdjekekek | Counter-Strike: G2 vs FURIA (BO3) - Esports World Cup Playoffs | $800.0KBUY |
| 2026-08-20 17:53 | TheReturnOfDarthMaul | Will the Fed decrease interest rates by 25 bps after the September 2026 meeting? | $791.4KBUY |
| 2026-08-20 19:51 | Malfunction. | Counter-Strike: G2 vs FURIA (BO3) - Esports World Cup Playoffs | $549.5KBUY |
| 2026-08-20 19:51 | Djdjdjekekek | Counter-Strike: G2 vs FURIA (BO3) - Esports World Cup Playoffs | $549.5KSELL |
| 2026-08-20 17:27 | 0x2c335066FE58fe9237c3d3Dc7b275C2a034a0563-1759935795465 | Counter-Strike: G2 vs FURIA (BO3) - Esports World Cup Playoffs | $463.5KSELL |
| 2026-08-20 17:27 | Djdjdjekekek | Counter-Strike: G2 vs FURIA (BO3) - Esports World Cup Playoffs | $463.5KBUY |
| 2026-08-21 20:03 | Djdjdjekekek | Cincinnati Open: Taylor Fritz vs Brandon Nakashima | $426.0KBUY |
Odds movers (7d window at freeze)
| Market | Yes | Δ |
|---|---|---|
| Will Iran target a Arab country on August 17, 2026? | 92% | +88.5 pp |
| Will Bitcoin reach $80,000 by December 31, 2026? | 84% | +57.5 pp |
| Will Bitcoin dip to $60,000 by December 31, 2026? | 35% | -45.5 pp |
| Will Bitcoin reach $85,000 by December 31, 2026? | 63% | +45.0 pp |
| Will Bitcoin dip to $55,000 by December 31, 2026? | 28% | -30.0 pp |
| Cowboys vs. Cardinals | 51% | -29.5 pp |
| Saints vs. Rams | 54% | +28.5 pp |
| Will Bitcoin reach $90,000 by December 31, 2026? | 43% | +28.5 pp |