Resolved · Aug 2, 2026
Who won “Will CD Riestra win on 2026-08-02?”?
Outcome: No · Aug 2, 2026
As of Aug 2, 2026, “Will CD Riestra win on 2026-08-02?” resolved to No on Polymarket with $27.0k total volume.
- Outcome
- No
- Volume
- $27.0k
- Last Yes (pre-resolve)
- 0.1%
- Traders
- 191
- Resolved
- Aug 2, 2026
Top winners
| # | Wallet | Profit |
|---|---|---|
| 1 | 0xe222…0f59 | $10.8k |
| 2 | GoalLineGhost | $6.0k |
| 3 | swisstony | $5.5k |
| 4 | no1dodgersfan | $3.2k |
| 5 | 0x9f15613ebf1f36d4bc679e1211d1fc567cf9bdb3 | $1.8k |
Top losers
| # | Wallet | PnL |
|---|---|---|
| 1 | kekasaur | $-17.1k |
| 2 | UpTheBlues | $-10.9k |
| 3 | betbiggerbro | $-1.5k |
| 4 | VeryLucky888 | $-1.2k |
| 5 | justbusiness1 | $-1.1k |
Largest prints
| Wallet | Side | USD |
|---|---|---|
| justbusiness1 | BUY | $8.3k |
| 0xe222…0f59 | SELL | $8.3k |
| kekasaur | BUY | $7.5k |
| 0xe222…0f59 | SELL | $7.5k |
| justbusiness1 | BUY | $7.0k |
Full tape lives on the market page. Convert prices with the odds converter.
Rankings are realized PnL from the Polydata index (markets created on or after 13 July 2026). Not a brokerage statement. Methodology · Disclaimer