Resolved · Aug 6, 2026
Who won “Will the price of Bitcoin be above $58,000 on August 6?”?
Outcome: Yes · Aug 6, 2026
As of Aug 6, 2026, “Will the price of Bitcoin be above $58,000 on August 6?” resolved to Yes on Polymarket with $31.3k total volume.
- Outcome
- Yes
- Volume
- $31.3k
- Last Yes (pre-resolve)
- 0.1%
- Traders
- 108
- Resolved
- Aug 6, 2026
Top winners
| # | Wallet | Profit |
|---|---|---|
| 1 | 0xe111…996b | $186 |
| 2 | ZeinST | $26 |
| 3 | gt197 | $23 |
| 4 | easypredict | $22 |
| 5 | 0xff41…ff1a | $15 |
Top losers
| # | Wallet | PnL |
|---|---|---|
| 1 | ponzisniper | $-195 |
| 2 | PhongLeXBT | $-72 |
| 3 | 0xdb99…e05f | $-38 |
| 4 | garbagecollect2 | $-29 |
| 5 | morilun | $-24 |
Largest prints
| Wallet | Side | USD |
|---|---|---|
| ZeinST | BUY | $19.2k |
| 0xdb99…e05f | SELL | $19.2k |
| theRushingBull | SELL | $6.5k |
| morilun | BUY | $6.5k |
| 0x2480…c85d | BUY | $4.7k |
Full tape lives on the market page. Convert prices with the odds converter.
Rankings are realized PnL from the Polydata index (markets created on or after 13 July 2026). Not a brokerage statement. Methodology · Disclaimer