Resolved · Aug 2, 2026
Who won “Will Shanghai Shenhua FC win on 2026-08-02?”?
Outcome: No · Aug 2, 2026
As of Aug 2, 2026, “Will Shanghai Shenhua FC win on 2026-08-02?” resolved to No on Polymarket with $89.6k total volume.
- Outcome
- No
- Volume
- $89.6k
- Last Yes (pre-resolve)
- 0.1%
- Traders
- 312
- Resolved
- Aug 2, 2026
Top winners
| # | Wallet | Profit |
|---|---|---|
| 1 | swisstony | $5.4k |
| 2 | 0xe222…0f59 | $1.4k |
| 3 | anon.1980.123 | $742 |
| 4 | mattjay | $702 |
| 5 | SharkVision | $671 |
Top losers
| # | Wallet | PnL |
|---|---|---|
| 1 | ferrariChampions2026 | $-3.9k |
| 2 | kdmxg | $-1.8k |
| 3 | 0xbf2342fds234423d | $-1.8k |
| 4 | owejosamdfi | $-1.4k |
| 5 | suntori | $-1.0k |
Largest prints
| Wallet | Side | USD |
|---|---|---|
| 0xe222…0f59 | SELL | $3.3k |
| anon.1980.123 | BUY | $3.3k |
| 0xe222…0f59 | SELL | $1.8k |
| 0xbf2342fds234423d | BUY | $1.8k |
| 0xdbdd45150249e229eB4cA8aa48A30Dca21Faa5de-1757094771846 | SELL | $1.7k |
Full tape lives on the market page. Convert prices with the odds converter.
Rankings are realized PnL from the Polydata index (markets created on or after 13 July 2026). Not a brokerage statement. Methodology · Disclaimer