Resolved · Aug 1, 2026
Who won “Will the price of Ethereum be above $1,700 on August 1?”?
Outcome: Yes · Aug 1, 2026
As of Aug 1, 2026, “Will the price of Ethereum be above $1,700 on August 1?” resolved to Yes on Polymarket with $62.7k total volume.
- Outcome
- Yes
- Volume
- $62.7k
- Last Yes (pre-resolve)
- 0.0%
- Traders
- 353
- Resolved
- Aug 1, 2026
Top winners
| # | Wallet | Profit |
|---|---|---|
| 1 | olegs | $159 |
| 2 | YautjaPM2 | $102 |
| 3 | GoodLuck68886 | $72 |
| 4 | Candela | $60 |
| 5 | gugu-gaga | $22 |
Top losers
| # | Wallet | PnL |
|---|---|---|
| 1 | 0xe111…996b | $-371 |
| 2 | Mashtots | $-306 |
| 3 | Draffa | $-9 |
| 4 | garbagecollect1 | $-5 |
| 5 | LornaPredicts | $-1 |
Largest prints
| Wallet | Side | USD |
|---|---|---|
| 0xe111…996b | SELL | $79.9k |
| olegs | BUY | $79.9k |
| 0xAlikz | BUY | $25.3k |
| 0xe111…996b | SELL | $25.3k |
| 0xe111…996b | SELL | $20.0k |
Full tape lives on the market page. Convert prices with the odds converter.
Rankings are realized PnL from the Polydata index (markets created on or after 13 July 2026). Not a brokerage statement. Methodology · Disclaimer