Resolved · Aug 1, 2026
Who won “Spread: Gangwon FC (-1.5)”?
Outcome: Bucheon FC 1995 · Aug 1, 2026
As of Aug 1, 2026, “Spread: Gangwon FC (-1.5)” resolved to Bucheon FC 1995 on Polymarket with $28.1k total volume.
- Outcome
- Bucheon FC 1995
- Volume
- $28.1k
- Last Yes (pre-resolve)
- 0.1%
- Traders
- 134
- Resolved
- Aug 1, 2026
Top winners
| # | Wallet | Profit |
|---|---|---|
| 1 | swisstony | $3.1k |
| 2 | EdwardIN | $693 |
| 3 | 0xDdF449fC36375Beb7A887B41b54A29817c662680-1768335595795 | $538 |
| 4 | NM-P | $444 |
| 5 | GC-P | $411 |
Top losers
| # | Wallet | PnL |
|---|---|---|
| 1 | 0xe111…996b | $-1.5k |
| 2 | GoalLineGhost | $-913 |
| 3 | 0x29d3…ccf6 | $-758 |
| 4 | mr-sarkozy | $-649 |
| 5 | 0x5c80…e19b | $-300 |
Largest prints
| Wallet | Side | USD |
|---|---|---|
| 0xe111…996b | SELL | $1.3k |
| swisstony | BUY | $1.3k |
| foooool | SELL | $1.1k |
| FelixHe | BUY | $1.1k |
| EdwardIN | BUY | $1.1k |
Full tape lives on the market page. Convert prices with the odds converter.
Rankings are realized PnL from the Polydata index (markets created on or after 13 July 2026). Not a brokerage statement. Methodology · Disclaimer