Resolved · Aug 1, 2026
Who won “LoL: Nongshim Red Force vs BNK FEARX (BO3) - LCK Round 3-4 Rise Group”?
Outcome: Nongshim Red Force · Aug 1, 2026
As of Aug 1, 2026, “LoL: Nongshim Red Force vs BNK FEARX (BO3) - LCK Round 3-4 Rise Group” resolved to Nongshim Red Force on Polymarket with $167.2k total volume.
- Outcome
- Nongshim Red Force
- Volume
- $167.2k
- Last Yes (pre-resolve)
- 0.0%
- Traders
- 1,546
- Resolved
- Aug 1, 2026
Top winners
| # | Wallet | Profit |
|---|---|---|
| 1 | ferrariChampions2026 | $39.7k |
| 2 | VPenguin | $35.2k |
| 3 | esportGG | $35.2k |
| 4 | 0xF201A19b43471261A3c1Ba9247335d55270e527e-1763824114616 | $27.9k |
| 5 | fkigedgjdgwbg | $26.0k |
Top losers
| # | Wallet | PnL |
|---|---|---|
| 1 | 254321758 | $-46.9k |
| 2 | TAIWANNUMBERONE | $-37.4k |
| 3 | five5120 | $-32.0k |
| 4 | retroactivesource | $-18.2k |
| 5 | trgparking | $-17.5k |
Largest prints
| Wallet | Side | USD |
|---|---|---|
| 0xe111…996b | SELL | $72.8k |
| VPenguin | BUY | $72.8k |
| VPenguin | SELL | $72.7k |
| Malfunction. | BUY | $72.7k |
| kinogos | SELL | $46.8k |
Full tape lives on the market page. Convert prices with the odds converter.
Rankings are realized PnL from the Polydata index (markets created on or after 13 July 2026). Not a brokerage statement. Methodology · Disclaimer