Resolved · Aug 1, 2026
Who won “LoL: Nongshim Red Force vs BNK FEARX - Game 2 Winner”?
Outcome: BNK FEARX · Aug 1, 2026
As of Aug 1, 2026, “LoL: Nongshim Red Force vs BNK FEARX - Game 2 Winner” resolved to BNK FEARX on Polymarket with $26.8k total volume.
- Outcome
- BNK FEARX
- Volume
- $26.8k
- Last Yes (pre-resolve)
- 0.1%
- Traders
- 986
- Resolved
- Aug 1, 2026
Top winners
| # | Wallet | Profit |
|---|---|---|
| 1 | 254321758 | $23.9k |
| 2 | 0xF201A19b43471261A3c1Ba9247335d55270e527e-1763824114616 | $14.5k |
| 3 | fkigedgjdgwbg | $13.8k |
| 4 | f134g456hg4 | $13.4k |
| 5 | vananal0318 | $11.8k |
Top losers
| # | Wallet | PnL |
|---|---|---|
| 1 | roll47 | $-54.5k |
| 2 | 0xe111…996b | $-26.3k |
| 3 | VPenguin | $-20.8k |
| 4 | SineNooneEI | $-12.8k |
| 5 | 0x73bcd24d510Ff4e4D5FEac6aec763C5511E246CE-1767607363396 | $-11.4k |
Largest prints
| Wallet | Side | USD |
|---|---|---|
| 0x2c335066FE58fe9237c3d3Dc7b275C2a034a0563-1759935795465 | SELL | $68.4k |
| roll47 | BUY | $68.4k |
| ckteam04 | SELL | $35.0k |
| 0x2c335066FE58fe9237c3d3Dc7b275C2a034a0563-1759935795465 | BUY | $35.0k |
| 0x2c335066FE58fe9237c3d3Dc7b275C2a034a0563-1759935795465 | SELL | $17.3k |
Full tape lives on the market page. Convert prices with the odds converter.
Rankings are realized PnL from the Polydata index (markets created on or after 13 July 2026). Not a brokerage statement. Methodology · Disclaimer