Resolved · Aug 13, 2026
Who won “Will PPI YoY be 5.2% in July?”?
Outcome: No · Aug 13, 2026
As of Aug 13, 2026, “Will PPI YoY be 5.2% in July?” resolved to No on Polymarket with $28.5k total volume.
- Outcome
- No
- Volume
- $28.5k
- Last Yes (pre-resolve)
- 0.1%
- Traders
- 185
- Resolved
- Aug 13, 2026
Top winners
| # | Wallet | Profit |
|---|---|---|
| 1 | Nardinamouk | $9.0k |
| 2 | QUUN | $66 |
| 3 | ArmageddonRewardsBilly | $55 |
| 4 | varch01 | $55 |
| 5 | cigarettes | $25 |
Top losers
| # | Wallet | PnL |
|---|---|---|
| 1 | 0xe222…0f59 | $-3.6k |
| 2 | 0xc8fb…7c7e | $-638 |
| 3 | 0x2309…67c6 | $-566 |
| 4 | eatLi | $-521 |
| 5 | Digital-Boy | $-431 |
Largest prints
| Wallet | Side | USD |
|---|---|---|
| 0xe222…0f59 | SELL | $5.6k |
| Nardinamouk | BUY | $5.6k |
| 0xe222…0f59 | SELL | $4.4k |
| Nardinamouk | BUY | $4.4k |
| 0x760907C8840491c8C86fdDB843D3f1d801786C4e-1771959662080 | BUY | $3.3k |
Full tape lives on the market page. Convert prices with the odds converter.
Rankings are realized PnL from the Polydata index (markets created on or after 13 July 2026). Not a brokerage statement. Methodology · Disclaimer