Resolved · Jul 23, 2026
Who won “Iasi Open: Alevtina Ibragimova vs Paula Badosa”?
Outcome: Paula Badosa · Jul 23, 2026
As of Jul 23, 2026, “Iasi Open: Alevtina Ibragimova vs Paula Badosa” resolved to Paula Badosa on Polymarket with $25.8k total volume.
- Outcome
- Paula Badosa
- Volume
- $25.8k
- Last Yes (pre-resolve)
- 0.1%
- Traders
- 605
- Resolved
- Jul 23, 2026
Top winners
| # | Wallet | Profit |
|---|---|---|
| 1 | 0xe111…996b | $167.9k |
| 2 | 0x2c335066FE58fe9237c3d3Dc7b275C2a034a0563-1759935795465 | $77.8k |
| 3 | ferrariChampions2026 | $33.0k |
| 4 | HomeRunHazard | $21.9k |
| 5 | swisstony | $12.2k |
Top losers
| # | Wallet | PnL |
|---|---|---|
| 1 | Djdjdjekekek | $-164.6k |
| 2 | 0xAc1BbbF0EAB02Fd41862B1d13C10Dddfe5932068-1762336294253 | $-79.9k |
| 3 | 0x9e3ed7b661a903fc97afcf49e0f014ebe869f882-1783406009396 | $-51.0k |
| 4 | 0x5F659BcCBC353dBf7BcdffDEE73beE60bB482036-1780496231400 | $-24.5k |
| 5 | hurrican | $-20.0k |
Full tape lives on the market page. Convert prices with the odds converter.
Rankings are realized PnL from the Polydata index (markets created on or after 13 July 2026). Not a brokerage statement. Methodology · Disclaimer