0x32c4ee69bd0d9b4d4512af6abd49e0de43108d4cb41077cd1142010e2ed567aa
Resolved market
Market closed / resolved · winner No · final Yes 0.0% · CLOB volume $54.1k · 1/2 related markets still open.
Implied Yes
0.0%
Yes
Implied No
100.0%
No
Volume
$54.1k
CLOB
Traders
285
1,630 trades
Settled market price · Polymarket snapshot
Last 24 hours
Net flow
$0
Buy
$0
Sell
$0
Whales
0
Last 7 days
Net flow
$0
Buy
$0
Sell
$0
Whales
0
Ranked by 30d traded volume — analytics proxy, not a share inventory. Methodology
| Wallet | Volume | Buy | Sell | Net |
|---|---|---|---|---|
| 0xc8ab…6418 | $4.2k | $2.3k | $1.9k | $-368 |
| 0x058f…4883 | $2.8k | $2.6k | $185 | $-2.4k |
| 0xbf4d…33ed | $2.4k | $1.7k | $700 | $-957 |
| 0x5c0a…a2c3 | $1.3k | $1.0k | $299 | $-728 |
30d volume leaders across related markets · research only
| Address | Trades | Volume | Net flow | Markets |
|---|---|---|---|---|
| 0xc8ab…6418 | 15 | $4.2k | $-368 | 1 |
| 0x058f…4883 | 10 | $2.8k | $-2.4k | 1 |
| 0xbf4d…33ed | 33 | $2.4k | $-957 | 1 |
| 0x5c0a…a2c3 | 23 | $1.3k |
Trader analytics, whale flows and Smart Score — free research. We never execute trades. API waitlist for builders.
1 open · 2 total
US federally charges Cuba leader Miguel Diaz-Canel by December 31?
open · $203
29.0%
US federally charges Cuba leader Miguel Diaz-Canel by June 30?
closed · $54.1k
0.0%
| 0x51de…9e4a | $584 | $30 | $554 | $524 |
| 0x6a48…7d3b | $499 | $249 | $250 | $1 |
| 0x21ff…0d71 | $389 | $389 | $0 | $-389 |
| 0x7244…2aaf | $294 | $197 | $98 | $-99 |
| 0x9a57…fda1 | $187 | $186 | $1 | $-184 |
| 0x2e61…19bd | $181 | $90 | $90 | $0 |
| 0x9d77…cf31 | $158 | $54 | $104 | $51 |
| 0x721a…9295 | $151 | $151 | $0 | $-151 |
| $-728 |
| 1 |
| 0x51de…9e4a | 11 | $625 | $491 | 2 |
| 0x6a48…7d3b | 2 | $499 | $1 | 1 |
| 0x21ff…0d71 | 6 | $389 | $-389 | 1 |
| 0x7244…2aaf | 5 | $294 | $-99 | 1 |
| 0x9a57…fda1 | 6 | $187 | $-184 | 1 |
| 0x2e61…19bd | 2 | $181 | $0 | 1 |