Resolved · Aug 1, 2026
Who won “Will the price of Bitcoin be above $64,000 on August 1?”?
Outcome: No · Aug 1, 2026
As of Aug 1, 2026, “Will the price of Bitcoin be above $64,000 on August 1?” resolved to No on Polymarket with $46.3k total volume.
- Outcome
- No
- Volume
- $46.3k
- Last Yes (pre-resolve)
- 0.0%
- Traders
- 371
- Resolved
- Aug 1, 2026
Top winners
| # | Wallet | Profit |
|---|---|---|
| 1 | 0xe111…996b | $6.4k |
| 2 | 0x45DBCC1a4F9a9b80d21BcBF1D576a055fa1451c | $5.3k |
| 3 | gobblewobble | $3.3k |
| 4 | datajesse | $1.2k |
| 5 | 0xfddf22 | $852 |
Top losers
| # | Wallet | PnL |
|---|---|---|
| 1 | ssddssd | $-5.9k |
| 2 | 0x9e3ed7b661a903fc97afcf49e0f014ebe869f882-1783406009396 | $-5.5k |
| 3 | PhongLeXBT | $-2.0k |
| 4 | GARITABTC | $-1.7k |
| 5 | Zukko111 | $-1.5k |
Largest prints
| Wallet | Side | USD |
|---|---|---|
| leleko2k | BUY | $5.0k |
| 0xe111…996b | SELL | $5.0k |
| 0xe111…996b | SELL | $4.1k |
| Incognitoo | BUY | $4.1k |
| Incognitoo | SELL | $4.1k |
Full tape lives on the market page. Convert prices with the odds converter.
Rankings are realized PnL from the Polydata index (markets created on or after 13 July 2026). Not a brokerage statement. Methodology · Disclaimer