Resolved · Jul 26, 2026
Who won “Spread: CR Flamengo (-2.5)”?
Outcome: São Paulo FC · Jul 26, 2026
As of Jul 26, 2026, “Spread: CR Flamengo (-2.5)” resolved to São Paulo FC on Polymarket with $28.8k total volume.
- Outcome
- São Paulo FC
- Volume
- $28.8k
- Last Yes (pre-resolve)
- 0.1%
- Traders
- 48
- Resolved
- Jul 26, 2026
Top winners
| # | Wallet | Profit |
|---|---|---|
| 1 | swisstony | $3.0k |
| 2 | 0xa8b8…36dd | $1.1k |
| 3 | steamcatfish | $170 |
| 4 | 0xb6a1…ab16 | $62 |
| 5 | poly0xd41 | $47 |
Top losers
| # | Wallet | PnL |
|---|---|---|
| 1 | 0xe111…996b | $-2.1k |
| 2 | GoalLineGhost | $-663 |
| 3 | alpheclabs | $-600 |
| 4 | cigarettes | $-543 |
| 5 | Boss34 | $-318 |
Largest prints
| Wallet | Side | USD |
|---|---|---|
| 0xe111…996b | SELL | $8.8k |
| swisstony | BUY | $8.8k |
| 0xe111…996b | SELL | $1.6k |
| 0xa8b8…36dd | BUY | $1.6k |
| 0xe111…996b | SELL | $1.6k |
Full tape lives on the market page. Convert prices with the odds converter.
Rankings are realized PnL from the Polydata index (markets created on or after 13 July 2026). Not a brokerage statement. Methodology · Disclaimer