Resolved · Aug 2, 2026
Who won “Will Fortaleza EC win on 2026-08-02?”?
Outcome: No · Aug 2, 2026
As of Aug 2, 2026, “Will Fortaleza EC win on 2026-08-02?” resolved to No on Polymarket with $31.9k total volume.
- Outcome
- No
- Volume
- $31.9k
- Last Yes (pre-resolve)
- 0.1%
- Traders
- 165
- Resolved
- Aug 2, 2026
Top winners
| # | Wallet | Profit |
|---|---|---|
| 1 | RN1 | $1.1k |
| 2 | 0xe222…0f59 | $1000 |
| 3 | CoffeeDespiser | $719 |
| 4 | UpTheBlues | $450 |
| 5 | swisstony | $318 |
Top losers
| # | Wallet | PnL |
|---|---|---|
| 1 | 0xe15b…c15c | $-1.6k |
| 2 | WarewaPain | $-1.1k |
| 3 | Sinaro37 | $-816 |
| 4 | 0x99F0d31fdced5B3A0e5Ee2867730A6644a6C9495-1779037126382 | $-500 |
| 5 | pgmusk | $-225 |
Largest prints
| Wallet | Side | USD |
|---|---|---|
| 0xe15b…c15c | SELL | $4.0k |
| AlphaBetaGamma2357 | BUY | $4.0k |
| WarewaPain | SELL | $3.9k |
| CoffeeDespiser | BUY | $3.9k |
| 0xe222…0f59 | SELL | $3.8k |
Full tape lives on the market page. Convert prices with the odds converter.
Rankings are realized PnL from the Polydata index (markets created on or after 13 July 2026). Not a brokerage statement. Methodology · Disclaimer