Resolved · Aug 7, 2026
Who won “St. Louis Cardinals vs. Toronto Blue Jays”?
Outcome: Toronto Blue Jays · Aug 7, 2026
As of Aug 7, 2026, “St. Louis Cardinals vs. Toronto Blue Jays” resolved to Toronto Blue Jays on Polymarket with $90.8k total volume.
- Outcome
- Toronto Blue Jays
- Volume
- $90.8k
- Last Yes (pre-resolve)
- 0.1%
- Traders
- 341
- Resolved
- Aug 7, 2026
Top winners
| # | Wallet | Profit |
|---|---|---|
| 1 | 1winstreak1 | $20.1k |
| 2 | 0xe111…996b | $11.9k |
| 3 | ferrariChampions2026 | $7.9k |
| 4 | lameloballer | $3.5k |
| 5 | LarryDaddy | $3.4k |
Top losers
| # | Wallet | PnL |
|---|---|---|
| 1 | kkookkoo | $-12.6k |
| 2 | curie | $-9.4k |
| 3 | unknowngambler | $-3.5k |
| 4 | betdge | $-3.3k |
| 5 | wr0ngw4yb3tt0r | $-3.0k |
Largest prints
| Wallet | Side | USD |
|---|---|---|
| 0xe111…996b | SELL | $14.6k |
| 1winstreak1 | BUY | $14.6k |
| kkookkoo | SELL | $10.0k |
| 0x4f2 | BUY | $10.0k |
| LarryDaddy | BUY | $9.8k |
Full tape lives on the market page. Convert prices with the odds converter.
Rankings are realized PnL from the Polydata index (markets created on or after 13 July 2026). Not a brokerage statement. Methodology · Disclaimer