Resolved · Aug 2, 2026
Who won “UFC Fight Night: Marcin Tybura vs. Aleksandar Rakic (Heavyweight, Main Card)”?
Outcome: Aleksandar Rakic · Aug 2, 2026
As of Aug 2, 2026, “UFC Fight Night: Marcin Tybura vs. Aleksandar Rakic (Heavyweight, Main Card)” resolved to Aleksandar Rakic on Polymarket with $77.7k total volume.
- Outcome
- Aleksandar Rakic
- Volume
- $77.7k
- Last Yes (pre-resolve)
- 0.1%
- Traders
- 350
- Resolved
- Aug 2, 2026
Top winners
| # | Wallet | Profit |
|---|---|---|
| 1 | surfandturf | $165.7k |
| 2 | oudine2 | $9.2k |
| 3 | IAmHomelessNow | $6.0k |
| 4 | ChompChomp888 | $5.6k |
| 5 | no1dodgersfan | $3.4k |
Top losers
| # | Wallet | PnL |
|---|---|---|
| 1 | 0xe111…996b | $-69.0k |
| 2 | Talvez10 | $-42.8k |
| 3 | matanovik | $-22.8k |
| 4 | jtwyslljy | $-20.7k |
| 5 | VPenguin | $-18.3k |
Largest prints
| Wallet | Side | USD |
|---|---|---|
| surfandturf | BUY | $192.5k |
| 0xe111…996b | SELL | $192.5k |
| surfandturf | BUY | $73.4k |
| 0xe111…996b | SELL | $73.4k |
| surfandturf | SELL | $39.2k |
Full tape lives on the market page. Convert prices with the odds converter.
Rankings are realized PnL from the Polydata index (markets created on or after 13 July 2026). Not a brokerage statement. Methodology · Disclaimer