Resolved · Aug 9, 2026
Who won “UFC Fight Night: Mateusz Gamrot vs. Quillan Salkilld (Lightweight, Main Card)”?
Outcome: Quillan Salkilld · Aug 9, 2026
As of Aug 9, 2026, “UFC Fight Night: Mateusz Gamrot vs. Quillan Salkilld (Lightweight, Main Card)” resolved to Quillan Salkilld on Polymarket with $70.7k total volume.
- Outcome
- Quillan Salkilld
- Volume
- $70.7k
- Last Yes (pre-resolve)
- 0.1%
- Traders
- 835
- Resolved
- Aug 9, 2026
Top winners
| # | Wallet | Profit |
|---|---|---|
| 1 | 0xe111…996b | $32.4k |
| 2 | Talvez10 | $27.0k |
| 3 | 0x689f…259c | $16.0k |
| 4 | billy578 | $11.0k |
| 5 | Flipadelphia | $9.9k |
Top losers
| # | Wallet | PnL |
|---|---|---|
| 1 | Hugewinner | $-44.5k |
| 2 | NIk | $-19.6k |
| 3 | AV23IUa | $-17.2k |
| 4 | 8DDD | $-15.0k |
| 5 | ferrariChampions2026 | $-7.4k |
Largest prints
| Wallet | Side | USD |
|---|---|---|
| Hugewinner | SELL | $29.5k |
| Talvez10 | BUY | $29.5k |
| 0xe111…996b | SELL | $22.2k |
| Hugewinner | BUY | $22.2k |
| billy578 | BUY | $13.6k |
Full tape lives on the market page. Convert prices with the odds converter.
Rankings are realized PnL from the Polydata index (markets created on or after 13 July 2026). Not a brokerage statement. Methodology · Disclaimer