Resolved · Aug 12, 2026
Who won “Will annual inflation be 3.3% in July?”?
Outcome: No · Aug 12, 2026
As of Aug 12, 2026, “Will annual inflation be 3.3% in July?” resolved to No on Polymarket with $46.5k total volume.
- Outcome
- No
- Volume
- $46.5k
- Last Yes (pre-resolve)
- 0.0%
- Traders
- 836
- Resolved
- Aug 12, 2026
Top winners
| # | Wallet | Profit |
|---|---|---|
| 1 | .n8n. | $3.5k |
| 2 | ArmageddonRewardsBilly | $2.0k |
| 3 | 0x9e42…1b36 | $1.6k |
| 4 | donthackme | $1.5k |
| 5 | 0xe40a…e4a2 | $1.3k |
Top losers
| # | Wallet | PnL |
|---|---|---|
| 1 | fanaticoin | $-5.1k |
| 2 | perfectnostalgia | $-3.9k |
| 3 | operationcastle | $-2.5k |
| 4 | Orbit2126 | $-1.6k |
| 5 | 0x760907C8840491c8C86fdDB843D3f1d801786C4e-1771959662080 | $-1.4k |
Largest prints
| Wallet | Side | USD |
|---|---|---|
| .n8n. | BUY | $1.6k |
| 0xe222…0f59 | SELL | $1.6k |
| fanaticoin | BUY | $1.4k |
| .n8n. | SELL | $1.4k |
| operationcastle | BUY | $1.1k |
Full tape lives on the market page. Convert prices with the odds converter.
Rankings are realized PnL from the Polydata index (markets created on or after 13 July 2026). Not a brokerage statement. Methodology · Disclaimer