Resolved · Aug 4, 2026
Who won “Will Bitcoin dip to $62,000 on August 3?”?
Outcome: No · Aug 4, 2026
As of Aug 4, 2026, “Will Bitcoin dip to $62,000 on August 3?” resolved to No on Polymarket with $30.6k total volume.
- Outcome
- No
- Volume
- $30.6k
- Last Yes (pre-resolve)
- 0.1%
- Traders
- 149
- Resolved
- Aug 4, 2026
Top winners
| # | Wallet | Profit |
|---|---|---|
| 1 | 0x06dc51826bc524d9a83770e7de9dd7e005b0452 | $1.1k |
| 2 | ComTruise | $808 |
| 3 | 0xe111…996b | $612 |
| 4 | justdance | $95 |
| 5 | 0x3d6e…6807 | $69 |
Top losers
| # | Wallet | PnL |
|---|---|---|
| 1 | Itssodifficult | $-606 |
| 2 | MerhabaKardesim | $-543 |
| 3 | zakknos | $-301 |
| 4 | latzs | $-289 |
| 5 | keannareeves | $-142 |
Largest prints
| Wallet | Side | USD |
|---|---|---|
| 0x06dc51826bc524d9a83770e7de9dd7e005b0452 | SELL | $10.4k |
| 0x9700909Ea633beFD1D3A29b3A1259C2Fe7de798f-1762703134755 | BUY | $10.4k |
| 0xe111…996b | SELL | $4.7k |
| 0x9700909Ea633beFD1D3A29b3A1259C2Fe7de798f-1762703134755 | BUY | $4.7k |
| 0xe111…996b | SELL | $2.1k |
Full tape lives on the market page. Convert prices with the odds converter.
Rankings are realized PnL from the Polydata index (markets created on or after 13 July 2026). Not a brokerage statement. Methodology · Disclaimer