Resolved · Aug 1, 2026
Who won “Will Ethereum dip to $1,800 in July?”?
Outcome: No · Aug 1, 2026
As of Aug 1, 2026, “Will Ethereum dip to $1,800 in July?” resolved to No on Polymarket with $126.4k total volume.
- Outcome
- No
- Volume
- $126.4k
- Last Yes (pre-resolve)
- 0.4%
- Traders
- 393
- Resolved
- Aug 1, 2026
Top winners
| # | Wallet | Profit |
|---|---|---|
| 1 | fred4332 | $18.0k |
| 2 | SPY-KT | $6.5k |
| 3 | Moneyup | $5.0k |
| 4 | 0xe111…996b | $4.4k |
| 5 | 12Alexander12 | $2.8k |
Top losers
| # | Wallet | PnL |
|---|---|---|
| 1 | vedaresearch3 | $-8.4k |
| 2 | 0x06dc51826bc524d9a83770e7de9dd7e005b0452 | $-5.9k |
| 3 | x6916Cc00AA1c3e75ECf4081DF7caE7D2f3592fd4 | $-4.9k |
| 4 | 0xf58C622A163C92B59EB5bBBbAfD1baD45EB5d588-1776514679463 | $-4.0k |
| 5 | suntori | $-2.4k |
Largest prints
| Wallet | Side | USD |
|---|---|---|
| CoinTrick | BUY | $25.7k |
| 0xe111…996b | SELL | $25.7k |
| gugu-gaga | BUY | $7.0k |
| 0xe111…996b | SELL | $7.0k |
| fred4332 | BUY | $6.8k |
Full tape lives on the market page. Convert prices with the odds converter.
Rankings are realized PnL from the Polydata index (markets created on or after 13 July 2026). Not a brokerage statement. Methodology · Disclaimer