Resolved · Aug 4, 2026
Who won “Will Haley Stevens win Oakland County in the Michigan Senate Democratic primary?”?
Outcome: Yes · Aug 4, 2026
As of Aug 4, 2026, “Will Haley Stevens win Oakland County in the Michigan Senate Democratic primary?” resolved to Yes on Polymarket with $35.6k total volume.
- Outcome
- Yes
- Volume
- $35.6k
- Last Yes (pre-resolve)
- 0.0%
- Traders
- 119
- Resolved
- Aug 4, 2026
Top winners
| # | Wallet | Profit |
|---|---|---|
| 1 | HerrieDavis | $1000 |
| 2 | 0xe222…0f59 | $729 |
| 3 | mrworldwide | $579 |
| 4 | Melody626 | $514 |
| 5 | 0xc7D02944A76B9F83B199e9090ECC92C82d241F8a-1776944395495 | $292 |
Top losers
| # | Wallet | PnL |
|---|---|---|
| 1 | seal7 | $-2.9k |
| 2 | flawfence | $-264 |
| 3 | mildwindow27 | $-88 |
| 4 | pogb | $-79 |
| 5 | balthazar | $-76 |
Largest prints
| Wallet | Side | USD |
|---|---|---|
| SnowLover7 | BUY | $2.1k |
| 0xe222…0f59 | SELL | $2.1k |
| BetterFish | SELL | $1.8k |
| mrworldwide | BUY | $1.8k |
| 0xe222…0f59 | SELL | $1.8k |
Full tape lives on the market page. Convert prices with the odds converter.
Rankings are realized PnL from the Polydata index (markets created on or after 13 July 2026). Not a brokerage statement. Methodology · Disclaimer