Resolved · Aug 12, 2026
Who won “Will monthly inflation stay flat (0.0%) in July?”?
Outcome: No · Aug 12, 2026
As of Aug 12, 2026, “Will monthly inflation stay flat (0.0%) in July?” resolved to No on Polymarket with $26.8k total volume.
- Outcome
- No
- Volume
- $26.8k
- Last Yes (pre-resolve)
- 0.0%
- Traders
- 414
- Resolved
- Aug 12, 2026
Top winners
| # | Wallet | Profit |
|---|---|---|
| 1 | thursdays | $1.4k |
| 2 | puravida | $1.3k |
| 3 | Gaditima | $1.2k |
| 4 | shiifoo | $1.0k |
| 5 | GUINESS123 | $1.0k |
Top losers
| # | Wallet | PnL |
|---|---|---|
| 1 | perfectnostalgia | $-8.8k |
| 2 | 0xe222…0f59 | $-3.7k |
| 3 | 17735977 | $-1.5k |
| 4 | 0x9e42…1b36 | $-1.1k |
| 5 | Elias.Thornwell | $-205 |
Largest prints
| Wallet | Side | USD |
|---|---|---|
| perfectnostalgia | SELL | $1.2k |
| puravida | BUY | $1.2k |
| puravida | BUY | $1.1k |
| 17735977 | SELL | $1.1k |
| 0xe222…0f59 | SELL | $1.0k |
Full tape lives on the market page. Convert prices with the odds converter.
Rankings are realized PnL from the Polydata index (markets created on or after 13 July 2026). Not a brokerage statement. Methodology · Disclaimer