Resolved · Aug 4, 2026
Who won “Will CA Central Córdoba win on 2026-08-03?”?
Outcome: Yes · Aug 4, 2026
As of Aug 4, 2026, “Will CA Central Córdoba win on 2026-08-03?” resolved to Yes on Polymarket with $70.5k total volume.
- Outcome
- Yes
- Volume
- $70.5k
- Last Yes (pre-resolve)
- 0.1%
- Traders
- 259
- Resolved
- Aug 4, 2026
Top winners
| # | Wallet | Profit |
|---|---|---|
| 1 | Flipadelphia | $6.5k |
| 2 | no1dodgersfan | $2.5k |
| 3 | quavoo | $2.2k |
| 4 | 0xdbdd45150249e229eB4cA8aa48A30Dca21Faa5de-1757094771846 | $1.6k |
| 5 | GamblingOdyssey | $1.4k |
Top losers
| # | Wallet | PnL |
|---|---|---|
| 1 | huli3882 | $-3.5k |
| 2 | 0xe222…0f59 | $-2.9k |
| 3 | 0x4f2 | $-2.9k |
| 4 | betbiggerbro | $-2.5k |
| 5 | swisstony | $-1.9k |
Largest prints
| Wallet | Side | USD |
|---|---|---|
| 0xe222…0f59 | SELL | $2.4k |
| pscco | BUY | $2.4k |
| pscco | SELL | $2.4k |
| ChaosCrew2 | BUY | $2.4k |
| 0xe222…0f59 | SELL | $1.9k |
Full tape lives on the market page. Convert prices with the odds converter.
Rankings are realized PnL from the Polydata index (markets created on or after 13 July 2026). Not a brokerage statement. Methodology · Disclaimer