Resolved · Aug 4, 2026
Who won “Will Abdul El-Sayed win Oakland County in the Michigan Senate Democratic primary?”?
Outcome: No · Aug 4, 2026
As of Aug 4, 2026, “Will Abdul El-Sayed win Oakland County in the Michigan Senate Democratic primary?” resolved to No on Polymarket with $25.7k total volume.
- Outcome
- No
- Volume
- $25.7k
- Last Yes (pre-resolve)
- 1.1%
- Traders
- 106
- Resolved
- Aug 4, 2026
Top winners
| # | Wallet | Profit |
|---|---|---|
| 1 | 0xe222…0f59 | $2.9k |
| 2 | mrworldwide | $580 |
| 3 | HerrieDavis | $331 |
| 4 | StarMaster | $125 |
| 5 | longdated-poli | $60 |
Top losers
| # | Wallet | PnL |
|---|---|---|
| 1 | SnowLover7 | $-1.8k |
| 2 | seal7 | $-1.0k |
| 3 | 0x0a6c…287f | $-814 |
| 4 | 0x5a0d…fa97 | $-244 |
| 5 | 0x86c2…41be | $-66 |
Largest prints
| Wallet | Side | USD |
|---|---|---|
| SnowLover7 | BUY | $7.0k |
| seal7 | SELL | $7.0k |
| seal7 | BUY | $1.8k |
| 0xe222…0f59 | SELL | $1.8k |
| BetterFish | SELL | $1.6k |
Full tape lives on the market page. Convert prices with the odds converter.
Rankings are realized PnL from the Polydata index (markets created on or after 13 July 2026). Not a brokerage statement. Methodology · Disclaimer