Resolved · Aug 1, 2026
Who won “Will Bitcoin dip to $62,500 in July?”?
Outcome: Yes · Aug 1, 2026
As of Aug 1, 2026, “Will Bitcoin dip to $62,500 in July?” resolved to Yes on Polymarket with $1.35M total volume.
- Outcome
- Yes
- Volume
- $1.35M
- Last Yes (pre-resolve)
- 0.1%
- Traders
- 1,465
- Resolved
- Aug 1, 2026
Top winners
| # | Wallet | Profit |
|---|---|---|
| 1 | boyau | $124.0k |
| 2 | x6916Cc00AA1c3e75ECf4081DF7caE7D2f3592fd4 | $101.7k |
| 3 | ComTruise | $47.8k |
| 4 | sameday1 | $40.6k |
| 5 | gobblewobble | $24.6k |
Top losers
| # | Wallet | PnL |
|---|---|---|
| 1 | 0xe111…996b | $-74.4k |
| 2 | 0x06dc51826bc524d9a83770e7de9dd7e005b0452 | $-60.9k |
| 3 | Egozic86 | $-47.0k |
| 4 | 0x33b1…af25 | $-34.3k |
| 5 | satoshiclub | $-21.2k |
Largest prints
| Wallet | Side | USD |
|---|---|---|
| boyau | BUY | $20.9k |
| 0xe111…996b | SELL | $20.9k |
| Egozic86 | BUY | $20.0k |
| 0xe111…996b | SELL | $20.0k |
| 0xe111…996b | SELL | $17.8k |
Full tape lives on the market page. Convert prices with the odds converter.
Rankings are realized PnL from the Polydata index (markets created on or after 13 July 2026). Not a brokerage statement. Methodology · Disclaimer