Resolved · Aug 15, 2026
Who won “Israel closes its airspace by August 15?”?
Outcome: No · Aug 15, 2026
As of Aug 15, 2026, “Israel closes its airspace by August 15?” resolved to No on Polymarket with $646.0k total volume.
- Outcome
- No
- Volume
- $646.0k
- Last Yes (pre-resolve)
- 0.1%
- Traders
- 1,224
- Resolved
- Aug 15, 2026
Top winners
| # | Wallet | Profit |
|---|---|---|
| 1 | 0xe111…996b | $18.1k |
| 2 | 78979879879879 | $8.5k |
| 3 | ArmageddonRewardsBilly | $5.0k |
| 4 | thoodr | $4.5k |
| 5 | justme003 | $3.8k |
Top losers
| # | Wallet | PnL |
|---|---|---|
| 1 | SASGOLD | $-8.1k |
| 2 | tetrose | $-5.5k |
| 3 | LiquidatedDegen | $-5.1k |
| 4 | CaptainCoinflip | $-3.5k |
| 5 | Pulser | $-3.3k |
Largest prints
| Wallet | Side | USD |
|---|---|---|
| 0xe111…996b | SELL | $11.2k |
| AgricultureSecretary | BUY | $11.2k |
| 0xa41c…4419 | BUY | $8.7k |
| 0xe111…996b | SELL | $8.7k |
| tetrose | SELL | $8.0k |
Full tape lives on the market page. Convert prices with the odds converter.
Rankings are realized PnL from the Polydata index (markets created on or after 13 July 2026). Not a brokerage statement. Methodology · Disclaimer