Resolved · Aug 15, 2026
Who won “US announces end of Iranian blockade by August 15, 2026?”?
Outcome: No · Aug 15, 2026
As of Aug 15, 2026, “US announces end of Iranian blockade by August 15, 2026?” resolved to No on Polymarket with $473.7k total volume.
- Outcome
- No
- Volume
- $473.7k
- Last Yes (pre-resolve)
- 0.1%
- Traders
- 7,480
- Resolved
- Aug 15, 2026
Top winners
| # | Wallet | Profit |
|---|---|---|
| 1 | 0xe111…996b | $51.2k |
| 2 | yuhyuhyuhy352352 | $38.6k |
| 3 | scottilicious | $28.3k |
| 4 | PredictionYogi | $26.8k |
| 5 | anoin123 | $26.0k |
Top losers
| # | Wallet | PnL |
|---|---|---|
| 1 | Jep-G | $-41.6k |
| 2 | Imo7o | $-40.8k |
| 3 | denizz | $-38.8k |
| 4 | Valen9 | $-26.1k |
| 5 | bahibahibahi | $-21.0k |
Largest prints
| Wallet | Side | USD |
|---|---|---|
| scottilicious | BUY | $38.9k |
| 0xe111…996b | SELL | $38.9k |
| 0xe111…996b | SELL | $36.9k |
| SlenderMan | BUY | $36.9k |
| scottilicious | BUY | $35.5k |
Full tape lives on the market page. Convert prices with the odds converter.
Rankings are realized PnL from the Polydata index (markets created on or after 13 July 2026). Not a brokerage statement. Methodology · Disclaimer